How Many Marijuana Arrests in Alabama?

Alabama Cannabis Arrests

The data shows marijuana-related arrests across the state of Alabama. Since 2012, there has been an exponential rise:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 7,660 16,470 46.51% 178 662 26.89%
2021 4,469 10,238 43.65% 103 418 24.64%
2020 1,036 3,723 27.83% 50 336 14.88%
2019 1,947 9,203 21.16% 148 1,076 13.75%
2018 2,455 10,842 22.64% 154 1,185 13.00%
2017 2,752 10,748 25.60% 188 1,237 15.20%
2016 2,562 9,131 28.06% 203 1,682 12.07%
2015 2,816 8,477 33.22% 374 1,812 20.64%
2014 234 383 61.10% 26 44 59.09%
2013 188 318 59.12% 2 6 33.33%
2012 181 300 60.33% 1 6 16.67%

Source: Federal Bureau of Investigation

Speak With a Cannabis Attorney

Request Assistance

Need Legal Help?

Request Assistance